Abstract Presentation Publications
Fall 2021 Winners
Title | Author(s) | School(s)/Institution(s) | Abstract |
Alterations in Shoulder Tendon Structural Proteins in Atherosclerosis |
William H Fang, OM2, M.S.1, Seerat Sekhon, OMS 2, M.S.1, Finosh G Thankam, PhD1, and Devendra K Agrawal, PhD1. |
1Department of Translational Research, Western University of Health Sciences, Pomona, California 91766, USA |
|
Wrong Metrics: When the Benefits of Optimal Long-Term Realignment in Adult Spinal Deformity Corrective Surgery Outweighs the Risk of Transient Perioperative Complications |
Tyler Williamson, OMS41 Peter Passias, MD2 |
1University of the Incarnate Word SOM/NYU Department of 2NYU Departments of Orthopaedic and Neurological Surgery/NY Spine Institute |
|
Fixation of Acute Femoral Neck Fractures with the Femoral Neck System (FNS) in Comparison to Closed Reduction Percutaneous Pinning (CRPP). A Short-Term Outcome and Preliminary Long-Term Study with 12 months of Follow-up |
Arjun K. Reddy, BA; Jake X. Checketts, DO; Grayson R. Norris, BS; Byron Detweiler, DO; Jay Thompson, DO; Chip Moore, DO; Mark Johnson, DO; Azad Dadgar, DO; Brent Norris, MD | Oklahoma State University College of Osteopathic Medicine | |
Clinical and Functional Outcomes After Reverse Total Should Arthroplasty with Associated Latissimus Dorsi Transfer: A Systematic Review |
B. Joshua Stephens, OMS III; Arjun K. Reddy, OMS III; Jake X. Checketts, DO; Ashini Patel, OMS III; Kate Burhke, OMS III; Jared Scott, DO; Landon Stallings, DO; Brian Chalkin, DO | Oklahoma State University College of Osteopathic Medicine; Oklahoma State University Orthopedic Surgery Residency; Nova Southeastern University College of Osteopathic Medicine; Idaho College of Osteopathic Medicine | |
Spring 2021 Winners
Title | Author(s) | School(s)/Institution(s) | Abstract |
Localizing the Course of the Radial Nerve Based on Anatomical Landmarks: A Cadaveric Study |
Jake Powell, OMSIII, Kalan Barnes, M.S., OMSII, Cameron Beck, OMSIV, Matthew Skinner, MD, William F Pientka II, MD, Cara L. Fisher, Ph.D. |
Texas College of Osteopathic Medicine and Center for Anatomical Sciences, University of North Texas Health Science Center at Fort Worth |
|
Opioid Usage after Hallux Valgus Correction Surgery | Zachary Thier, Matthew Barfield, Tyler Gonzalez, MD, MBA, J. Benjamin Jackson III MD, MBA |
Lincoln Memorial University DeBusk College of Osteopathic Medicine – Knoxville |
|
Myxoinflammatory fibroblastic sarcoma of the thumb: a case report at an unusual site with review of the literature |
Harrison Bai, Darshdeep Singh, DO, MS, Naili Ma, MD, PhD | University of New England College of Osteopathic Medicine |
Fall 2020 Winners
Title | Author(s) | School(s)/Institution(s) | Abstract |
Evaluation of Spin in the Abstracts of Systematic Reviews and Meta-analyses Covering Treatments for Achilles Tendon Ruptures | Marvin Carr, BS, David Dye, BS, Wade Arthur, BS, Ryan Ottwell, BS, Byron Detweiler, DO, Wesley Stoler, DO, Bryan Detweiler, DO, Hawkins, MD, Drew N. Wright, MLS, Micah Hartwell, PhD, Suhao Chen, MS, Zhuqi Miao, PhD, and Matt Vassar, PhD | Oklahoma State University Center for Health Sciences, Tulsa, Oklahoma | View Abstract View Poster |
A Retrospective Chart Review to Determine Lateral Ankle Instability Treatment based off of the Degree of Varus Tilt | Greggory Brandle, Kaitlyn Rizzo, Dr. Nicholas Cheney, Dr. Brian Clark | Ohio University Heritage College of Osteopathic Medicine | View Abstract View Poster |
Cardiopulmonary Complications after Injection of a Hemostatic Gelatin Agent into Vertebral Bone Under Pressure | Brittany Sipp, OMS4, Sean Bonanni, MD, Richard Schwend, MD, FAAO, FAAP | Kansas City University of Medicine and Biosciences | View Abstract |
Spring 2020 Winners
Title | Author(s) | School(s)/Institution(s) | Abstract |
The Impact of Liver Disease on Short-Term In-Hospital Outcomes in Patients Undergoing Total Knee Arthroplasty | Clayton Marolt, OMS3, David Donnelly, OMS3, Victoria Gordon, OMS3, Kanwalgeet Hans, OMS3, Adam Lewis, OMS3, Zak Rose-Reneau, OMS3, Barth Wright, PhD | Kansas City University of Medicine and Biosciences | View Abstract |
The Impact of Chronic Liver Disease on Short-Term In-Hospital Outcomes in Patients Undergoing a Total Hip Arthroplasty | Victoria Gordon, OMS3, Clayton Marolt, OMS3, David Donnelly, OMS3, Zak Rose-Reneau, OMS3, Kenneth Johnson, OMS3, Joanna Rowe, OMS3, Barth Wright, PhD | Kansas City University of Medicine and Biosciences | View Abstract |
The impact of Rheumatoid Arthritis on Short-Term In-Hospital Outcomes in Patients Undergoing Total Knee Arthroplasty | David Donnelly, OMS3, Clayton Marolt, OMS3, Victoria Gordon, OMS3, Zak Rose-Reneau, OMS3, Barth Wright, PhD | Kansas City University of Medicine and Biosciences | View Abstract |
Unilateral Absence of the Musculocutaneous Nerve with Accompanying Anomalies in the Median Nerve | Richard Rodriguez-Brizuela, OMS4, Chad Skidmore, OMS3, Rebecca Thomas, OMS3, Taylor Yancey, OMS3 | Rocky Vista University of College of Osteopathic Medicine | View Abstract |
Novel Surgical Technique for Sacroiliac Joint Fusion in Persistent Chronic Low Back Pain | Alexander Fong, OMS3, John Malloy, DO | Nova Southeastern University College of Osteopathic Medicine; North Broward Medical Center | View Abstract |
Review of Outpatient Versus Inpatient Total Knee Replacement Perioperative complications and Readmission Rates | William Tobener, OMS3, Rodney Alan, MD, Tom Lindsey, DO | Edward Via College of Osteopathic Medicine – Carolinas | View Abstract |
Steady State Free Precession MRI Anatomical Analysis and Cartography of the Human Hand | David Jeffs, OMS2, Nathan Balkman, OMS2, Bryan Daines, OMS2, Blake Christensen, OMS2, Nathan Muncy, Jonathan Wisco, Nena Mason, PhD | Rocky Vista University College of Osteopathic Medicine – Southern Utah; Brigham Young Utah; Boston University | View Abstract |
Fall 2019 Winners
Title | Author(s) | School(s)/Institution(s) | Abstract |
Surgeon, Hospital, and Patient-Related Factors Effect on Mean Operative Time in Total Hip Arthroplasty | Yash Chaudhry, DO, Mitchell Solano, MD, Daniel Valaik, MD, Robert S. Sterling, MD, Julius K. Oni, MD, Harpal S. Khanuja, MD | Department of Orthopedics, Johns Hopkins University School of Medicine | View Abstract View Poster |
Locked Plate Fixation of Proximal Humerus Fractures in Non-Elderly Adults: Analysis of Five-Year Outcomes | Fred Vilson, OMS3, Justin W. Griffin, MD, Stephen F. Brockmeir, MD, A. Rashard Dacus, MD, Bonnie S. Mason, MD | Liberty University College of Osteopathic Medicine – Department of Orthopedic Surgery, University of Virginia Health System – Nth Dimensions | Abstract and Poster unavailable |
Stress Effect: The Impact of Stress on Medical Students’ Ability to Focus, Perceived Academic Achievement, and GPA | Marco Lawandy, OMS3, Tobin Thuma, OMS3, Christine Lomiguen, MD | Touro College of Medicine – New York | View Abstract View Poster |
Present your research at an upcoming SAOAO conference!
To submit an abstract for presentation at an upcoming SAOAO conference please email [email protected] with your completed abstract submission packet. The information needed for your abstract submission packet can be found using the links below.
– Abstract Presentation Submission Form
– Abstract Presentation Submission Guidelines
– Abstract Presentation Scoring Rubric
To submit an abstract for the Fall AOAO Annual Meeting, click here. The abstract submission site is open from March to June of each year.
Research Database
The Research Database is a collection of residents and physicians across the country currently conducting research projects. These residents and physicians want our help to complete their research! Use the link below to view a list of available research projects, how to contact the researchers, and a description of your role on the project.
Currently being create, check back soon for the official database.